Details
Powder for Injection
Product Name | Specification |
Cefepime Hydrochloride for Injection | 0.5g/1.0g/2.0g |
Cefonicid Sodium for Injection | 1.0g |
Cefoperazone Sodium and Sulbactam Sodium for Injection(2:1) | 0.75g/1.5g/2.25g/3.0g |
Ceftazidime for Injection | 0.5g/1.0g/2.0g |
Cefoperazone Sodium and Sulbactam Sodium for Injection(1:1) | 1.0g/2.0g |
Cefuroxime Sodium for Injection | 0.25g/0.5g/0.75g/1.0g/1.25g/1.5g/2.0g |
Cefpirome Sulfate for Injection | 0.5g/1.0g |
Cefoxitin Sodium for Injection | 1.0g |
Cefminox Sodium for Injection | 1.0g |
0.5g | |
Ceftizoxime Sodium for Injection | 1.0g |
Amoxicillin Sodium and Clavulanate Potassium for Injection(5:1) | 1.2g |
Oxacillin Sodium for Injection | 0.5g |
Cefradine for Injection | 0.5g/1.0g |
Ceftriaxone Sodium for Injection | 0.5g/1.0g/1.5g/2.0g/3.0g |
Cefotaxime Sodium for Injection | 1.0g/1.5g/2.0g/3.0g |
Cefazolin Sodium for Injection | 0.5g/1.0g |
Ceftezole Sodium for Injection | 0.5g/1.0g |
Ampicillin Sodium for Injection | 0.5g |
Benzylpenicillin Sodium for Injection | 0.48g |
Note: Specifications of all above formulations could be adjusted according to the customers’ requirement and would be tested in accordance with BP, USP, EP or ChP. Moreover, new products can be registrated according to customers’ need.
Working with the most credible Powder For Injection manufacturers and factories in China, OEM & Contract Manufacturing of finished formulations are available. High quality and definitely safe Powder For Injection can be supplied at best price. Also pricelist consultation is also