Certificate of Analysis of Ampicillin Sodium
ITEMS | SPECIFICATION | RESULTS |
Characters | White or almost white crystalline granule and powder | White crystalline powder |
Identification | The spectrum obtained with the substance to be examined corresponds with that obtained with reference standard | Conforms |
Should meet the requirement under water | Conforms | |
Appearance of solution | ≤reference suspension Ⅱ(1 mol/L hydrochloric acid) | Conforms |
≤reference suspension Ⅱ(2 mol/L ammonia) | Conforms | |
PH | 3.5~5.5 | 4.4 |
Specific optical rotation | +280~+305 | 296 |
Related substances | Any impurity≤1.0% | 0.26% |
Dimethylanilline | ≤20ppm | Complies |
Water | 12.0%~15.0% | 13.3% |
Sulphated ash | ≤0.5% | 0.0007 |
Bulk density | 0.45g/ml~0.65g/ml | 0.57g/ml |
Tapped density | ≥0.65g/ml | 0.76g/ml |
Assay | 96.0%~102.% C16H19N3O4S(calculated on the anhydrous basis) | 99.7% |
Conclusion: Complies with USP39 |
Function and Application of Ampicillin Sodium
1. A semi-synthetic broad-spectrum penicillin,it is mainly used for treatment of penicillin-sensitive gram-positive bacteria, Escherichia coli, Proteus, Salmonella, Shigella and other
2. antibacterial
3. diuretic, anti-hypertensive
Zhejiang Huili Capsules Co., Ltd.
Huili Imports and Exports Co., Ltd.
Add:Ru'ao Industrial Zone, Xinchang, Shaoxing, Zhjiang, China
Contact:Mr Barney Wang , Mr Cage Wang
Tel:+86-575-86780098
Mob:+86-13616508976 (WhatsApp/WeChat)
+86-13362547777 (WhatsApp/WeChat)
Fax:+86-575-86780116
E-mail:sales@hl-jn.com